Physicianvisit system key functions
See the charts below detailing PhysicianVisit system key functions and future features.
PATIENT SIDE Key System FUNCTIONs
PATIENT PROFILE
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Register New Patient | |||
Edit Patient Information | |||
Add/Edit Personal Information | |||
Add/Edit Insurance Information | |||
Add/Edit Attachment (Consents, DL License, Passport, etc.) | |||
Add/Edit Credit Card Payment Information | |||
Ad/Edit Profile Photo | |||
HIPAA Compliant Patient Consent Forms | |||
Parent/Child Account Management |
FAVORITES
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Add/Delete Favorites | |||
Rebook with same Physician using Favorites | |||
Post Consultation Surveys & Reviews |
DASHBOARDS/ANALYTICS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Patient Dashboard |
MEDICAL CHART
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Add/Edit/Delete Past Medical History | |||
Add/Edit/Delete Current Medications | |||
Add/Edit/Delete Social History | |||
Add/Edit/Delete My Physicians | |||
Add/Edit/Delete Pharmacies | |||
Add/Edit/Delete Hospitalization/Surgeries | |||
Add/Edit/Delete Family History | |||
Add/Edit/Delete Scanned Medical Documents | |||
Add/Edit/Delete Allergies | |||
Add/Edit/Delete Vaccinations | |||
OCR Read of Scanned Medical Documents (Premium Service) |
COMMUNICATION FUNCTIONS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Dynamic Text Message & Email Communications | |||
Multi-Way, Video-Based Consults |
TELEMED VIDEO PORTAL
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Connect from iPhone to have Video Call | |||
Connect from Android to have Video Call | |||
Connect from Patient Web Portal to have Video Call | |||
Connect from Omni to have Video Call |
REMOTE MONITORING
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Blood Pressure | |||
Pulse | |||
Pulse Oximeter | |||
Glucose | |||
Fitness Tracker | |||
Take Meds |
BILLING/PAYMENTS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
View Bills Summary | |||
View Detail Bills | |||
Scan Billing Documents | |||
Pay Bill/Prepay Cash Visit | |||
Credit/Debit Card Processing | |||
Verify Accuracy of Insurance Bills (Premium Service) |
E. PRESCRIPTIONS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Request Physician to Refill Prescription | |||
Request Physician to Renew Prescription | |||
Alert to Patient to take Medications | |||
Document Meds Taken | |||
Send e-Prescription request to Pharmacy |
SCHEDULING
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Schedule Clinic Appointment (only if Physician using full scheduling) | |||
Schedule Telephone Call Appointment | |||
Schedule Video Appointment |
Physician Side key system Functions
DASHBOARDS/ANALYTICS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Physician Dashboard |
PHYSICIAN PROFILE
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Introduction | |||
Specializations | |||
Experience | |||
Education | |||
Awards & Recognitions | |||
Memberships | |||
Skills & Training | |||
Professional License | |||
Accepted Insurance | |||
Practice (Locations) | |||
Add/Edit Credit Card Payment Information | |||
Social Links |
APPOINTMENTS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Assign Clinician For Scheduling | |||
Create Appointment Types | |||
Appointment Room Assignments | |||
Faculty Timing | |||
Schedule Appointment | |||
Add/Edit/Delete Holidays | |||
Establish Department Hours | |||
Faculty Break setup | |||
In-application referrals to Specialists |
PHYSICIAN TASKS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Lab Results to approve | |||
Remote Monitoring Vitals to review | |||
Create/Edit/Delete Care Plan | |||
Create/Edit/Delete Care Plan Tasks | |||
Apply Care Plan to Patient | |||
Modify Care Plan for the Specific Patient |
TIME-OFF ADM TIME (CHANGE TO PHY ADMIN TIME)
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Document time-off (only for full scheduling) | |||
Add/Edit/Delete Hours for Telemedicine (applicable when not using full scheduling - related to Faculty Timing) |
TELEMED/COMMUNICATION FUNCTIONS
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Have Telemed Call with Patient | |||
During calls share screen with Medical Information to Patient | |||
During call take screen shot to add to Progress Notes | |||
Dynamic Text Message & Email Communications | |||
Secure Document Sent (Replaces Faxing) | |||
Phone Consultations | |||
Multi-Way, Video-Based Consults | |||
Handover of transmission from Nurse to Physician |
VIEW PATIENT MEDICAL HISTORY
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Past Medical History | |||
Current Medications | |||
Social History | |||
My Physicians | |||
Pharmacies | |||
Hospitalization/Surgeries | |||
Family History | |||
Scanned Medical Documents | |||
Past Encounters | |||
Allergies | |||
Vaccinations |
PROGRESS NOTES
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Problems List | |||
Vital Signs Review from (Remote Monitoring Equipment) or manually entered | |||
Evaluation | |||
Previous Diagnosis | |||
Add/Edit/Delete New Diagnosis | |||
Add/Edit/Delete CPT Codes | |||
Order Lab/Diagnostic Test | |||
Add/Edit/Review Diagnostic Reports | |||
Other EMR and EHR Integration |
ACTIVE ALERTS - THROUGH NOTIFICATIONS SECTION
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Video Alert that Physician and Patient online | |||
Messages from Patients | |||
Appointment Alert |
SERVICES/BILLING
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
Add/Edit/Delete Self-Pay Rates | |||
Electronic Insurance Eligibility Verification | |||
Super-Bill Generation |
PHARMACY
MODULES & KEY FUNCTIONALITY | PV Web | iPhone | Android |
---|---|---|---|
e-Prescribe | |||
Perform drug to drug check | |||
Perform drug to allergy check | |||
Perform drug to diagnosis check | |||
Patient Instructions | |||
Formulary Management |
- COMPLETE
- OMNI
- COMING NEXT RELEASE 2019
- FUTURE RELEASE
Visit Us
Nashville TN
Customer service Hours
7:00am–5:00pm
Give Us a Call
1-800-674-9910